NewPort Vista ''PORT WASHIGTON'S PREMIER GATEWAY TO DISTINCTIVE LIVING''

Only 3.5% down!

We're warranted for FHA loans!

Address Floor plan Status Sq. Ft. Bed/Bath Price
1771 Dorchester 1430 2 / 2 $154,900.00
1769 Cambridge 1350 2 / 2 $159,900.00
1767 Radcliffe 1210 2 / 2 $139,900.00
1765 Radcliffe 1210 2 / 2 $144,900.00
1761 Dorchester 1430 2 / 2 $154,900.00
1762 Lexington 1650 3 / 1 $189,900.00
1764 Lexington 1650 3 / 2 $189,900.00
1760 Princeton 1303 2 / 2 $169,900.00
1766 Princeton 1303 2 / 2 $169,900.00
1742 Oxford 1323 2 / 2 $174,900.00
1833 Oxford 1323 2 / 2 $169,900.00
© 2008 New Port Vista (866) 981-1908 All Rights Reserved.                                                        Creative design by ellipseinc.com
Creative design by ellipseinc.com